Please note! This tree is still under construction, many subspecies is missing, and there is no pictures yet. Latest update: 2008-08-21
Amphibians |
||||||
| •Class Amphibia | Notes: | Picture:YES / NO |
||||
| °Order Caudata (Urodela) | ||||||
| •Hynobiidae (Asiatic salamanders) | ||||||
Hynobiinae: |
||||||
| Salamandrella (Hynobius) | keyserlingii | |||||
| Siberian Salamander | keyserlingii | (Dybowski, 1870) | NO | |||
| •Salamandridae (Salamanders) | ||||||
Salamandridae: |
||||||
| Calotriton | ||||||
| Montseny Brook Newt | arnoldi | (Carranza & Amat, 2005) | NO | |||
| Pyrenean Brook Newt | asper | (Dugès, 1852) | NO | |||
| Chioglossa | ||||||
| Golden-striped Salamander | lusitanica | (Bocage, 1864) | NO | |||
| Euproctus | ||||||
| Corsican Brook Newt | montanus | (Savi, 1838) | NO | |||
| Sardinian Brook Newt | platycephalus | (Gravenhorst, 1829) | NO | |||
| Ichthyosaura | ||||||
| Alpine Newt | alpestris | (Laurenti, 1768) | NO | |||
| Lissotriton | ||||||
| Bosca's Newt | boscai | (Lataste, 1879) | NO | |||
| Palmate Newt | (Subspecies) |
helveticus | (Razoumowsky, 1789) | NO | ||
| alonsoi | (Salvador Milla, 1974) | NO | ||||
| helveticus | (Razoumowsky, 1789) | NO | ||||
| punctillatus | (Schmidtler, 1970) | NO | ||||
| Italian Newt | italicus | (Peracca, 1898) | NO | |||
| Carpathian Newt | montandoni | (Boulenger, 1880) | NO | |||
| Smooth Newt | (Subspecies) |
vulgaris | (Linnaeus, 1758) | NO | ||
| ampelensis | (Fuhn, 1951) | NO | ||||
| graecus | NO | |||||
| kosswigi | (Freytag, 1955) | NO | ||||
| meridionalis | (Boulenger, 1882), | NO | ||||
| schmidtlerorum | (Raxworthy, 1988) | NO | ||||
| vulgaris | (Linnaeus, 1758), | NO | ||||
| Lyciasalamandra | ||||||
| Luschan's Salamander | helverseni | (Pieper, 1963) | NO | |||
| Luschan's Salamander | (Subspecies) |
luschani | (Steindachner, 1891) | NO | ||
| atifi | NO | |||||
| basoglui | (Baran and Atatür, 1980) | NO | ||||
| billae | NO | |||||
| luschani | (Steindachner, 1891) | NO | ||||
| fazilae | NO | |||||
| flavimembris | NO | |||||
| Pleurodeles | ||||||
| nebulosus | (Guichenot, 1850) | NO | ||||
| poireti | (Gervais, 1835) | NO | ||||
| Sharp-ribbed Newt | waltl | (Michahelles, 1830) | NO | |||
| Salamandra | ||||||
(Subspecies) |
algira | (Bedriaga, 1883) | NO | |||
| spelea | (Escoriza & Del Mar Comas, 2007) | NO | ||||
| tingitana | (Barroso & Bogaerts, 2003) | NO | ||||
| Alpine Salamander | (Subspecies) |
atra | (Laurenti, 1768) | NO | ||
| atra | (Laurenti, 1768) | NO | ||||
| aurorae | (Trevisan, 1982) | NO | ||||
| Corsican Fire Salamander | corsica | (Savi, 1838) | NO | |||
| infraimmaculata | (Martens, 1885) | NO | ||||
| Lanza's Fire Salamander | lanzai | (Nascetti, Andreone, Capula & Bullini, 1988) | NO | |||
| Fire Salamander | (Subspecies) | salamandra | (Linnaeus, 1758), | NO | ||
| alfredschmidti | (Köhler & Steinfartz, 2006) | NO | ||||
| almanzoris | (Müller & Hellmich, 1935) | NO | ||||
| bejarae | (Mertens & Müller, 1940) | NO | ||||
| bernardezi | (Gasser, 1978) | NO | ||||
| crespoi | (Malkmus, 1983) | NO | ||||
| fastuosa | (Schreiber, 1912) | NO | ||||
| gallaica | (Seoane, 1884) | NO | ||||
| gigliolii | (Eiselt & Lanza, 1956) | NO | ||||
| longirostris | (Joger & Steinfartz, 1994) | NO | ||||
| salamandra | (Linnaeus, 1758), | NO | ||||
| terrestris | (Lacépède, 1788) | NO | ||||
| sansaniensis † | (Lartet, 1851) | Extinct | NO | |||
| Salamandrina | ||||||
| Northern Spectacled Salamander | perspicillata | (Savi, 1821) | NO | |||
| Southern Spectacled Salamander | terdigitata | (Lacépède, 1788) | NO | |||
| Triturus | ||||||
| Alpine Newt | Subspecies) | alpestris | (Laurenti, 1768) | NO | ||
| alpestris | (Laurenti, 1768) | NO | ||||
| cyreni | (Wolterstorff, 1932) | NO | ||||
| Hybrid T. carnifex X T.marmoratus | blasii | (De l'Isle, 1862) | Not a valid species. | NO | ||
| Bosca's Newt | boscai | (Lataste, 1879) | NO | |||
| Italian Crested Newt | (Subspecies) |
carnifex | (Laurenti, 1768) | NO | ||
| carnifex | (Laurenti, 1768) | NO | ||||
| macedonicus | NO | |||||
| Great Crested Newt | cristatus | (Laurenti, 1768) | NO | |||
| Danube Crested Newt | dobrogicus | (Kiritzescu, 1903) | NO | |||
| Palmate Newt | (Subspecies) | helveticus | (Razoumowsky, 1789) | NO | ||
| alonsoi | (Salvador Milla, 1974) | NO | ||||
| helveticus | (Razoumowsky, 1789) | NO | ||||
| punctillatus | (Schmidtler, 1970) | NO | ||||
| Italian Newt | italicus | (Peracca, 1898) | NO | |||
| Karelin's Newt | (Subspecies) | karelinii | (Strauch, 1870) | NO | ||
| arntzeni | (Litvinchuk, Borkin, Dzukic & Klalezic, 1999) | NO | ||||
| karelinii | (Strauch, 1870) | NO | ||||
| Marbled Newt | marmoratus | (Latreille, 1800) | NO | |||
| Southern Marbled Newt | pygmaeus | (Wolterstorff, 1905) | Regarded by some authors as a subspecies of T. marmoratus (Latreille, 1800) | NO | ||
| •Plethodontidae (Cave Salamanders) | ||||||
Plethodontidae: |
||||||
| Hydromantes (Atylodes) | ||||||
| Gene's Cave Salamander | genei | (Temminck & Schlegel, 1838) | NO | |||
| Hydromantes (Speleomantes) | ||||||
| Ambrosi's Cave Salamander | ambrosii | (Lanza, 1955) | NO | |||
| Stefani's Salamander | flavus | (Stefani, 1969) | NO | |||
| Imperial Cave Salamander | imperialis | (Stefani, 1969) | NO | |||
| Italian Cave Salamander | italicus | (Dunn, 1923) | NO | |||
| Strinati's Cave Salamander | strinatii | (Aellen, 1958) | NO | |||
| Supramonte Cave Salamander | supramontis | (Lanza, Nascetti & Bullini, 1986) | NO | |||
| •Proteidae (Blind Salamanders, Water Dogs) | ||||||
Proteidae: |
||||||
| Proteus | ||||||
| Olm | anguinus | (Laurenti, 1768) | NO | |||
| °Order Anura (Salientia) | ||||||
| Suborder Archaeobatrachia | ||||||
| •Alytidae | ||||||
Alytidae: |
||||||
| Alytes | ||||||
| Iberian Midwife Toad | cisternasii | (Boscá, 1879) | NO | |||
| Betic Midwife Toad | dickhilleni | (Arntzen & Garcia-Paris, 1995) | NO | |||
| Majorca Midwife Toad | muletensis | (Sanchíz & Adrover, 1977) | NO | |||
| Midwife Toad | obstetricans | (Laurenti, 1768) | NO | |||
| Discoglossus | ||||||
| Portugal Painted Frog | galganoi | (Capula, Nascetti, Lanza, Bullini & Crespo, 1985) | NO | |||
| Corsican Painted Frog | montalentii | (Lanza, Nascetti, Capula & Bullini, 1984) | NO | |||
| Painted Frog | pictus | (Otth, 1837) | NO | |||
| Tyrrhenian Painted Frog | sardus | (Tschudi, 1837) | NO | |||
| •Bombinatoridae | ||||||
Bombinatoridae: |
||||||
| Bombina | ||||||
| Fire-bellied Toad | bombina | (Linnaeus, 1761) | NO | |||
| Appenine Yellow-bellied Toad | pachypus | (Bonaparte, 1838) | NO | |||
| Yellow-bellied Toad | variegata | (Linnaeus, 1758) | NO | |||
| •Pelobatidae (Spadefoots) | ||||||
Pelobatidae: |
||||||
| Pelobates | ||||||
| Western Spadefoot | cultripes | (Cuvier, 1829) | NO | |||
| Common Spadefoot | (Subspecies) | fuscus | (Laurenti, 1768) | NO | ||
| insubricus | (Cornalia, 1873) | NO | ||||
| Eastern Spadefoot | syriacus | (Boettger, 1889) | NO | |||
| •Pelodytidae | ||||||
Pelodytidae: |
||||||
| Pelodytes | ||||||
| Iberian Parsley Frog | ibericus | (Sánchez-Herraíz, Barbadillo, Machordom & Sanchíz, 2000) | NO | |||
| Parsley Frog | punctatus | (Daudin, 1802) | NO | |||
•Pipidae (Clawed Frogs) |
||||||
Pipidae: |
||||||
| Xenopus | ||||||
| African Clawed Frog | laevis | (Daudin, 1803) | NO | |||
| Suborder Neobatrachia | ||||||
| •Bufonidae (Toads) | ||||||
Bufonidae: |
||||||
| Bufo | ||||||
| Common Toad | bufo | (Linnaeus, 1758) | NO | |||
| Mauretanian Toad | mauritanicus | (Schlegel, 1841) | NO | |||
| Epidalea | ||||||
| Natterjack Toad | calamita | (Laurenti, 1768) | NO | |||
| Green Toad | viridis | (Laurenti, 1768) | NO | |||
| •Hylidae (Tree Frogs) | ||||||
Hylidae: |
||||||
| Hyla | ||||||
| European Green Tree Frog | arborea | (Linnaeus, 1758) | NO | |||
| Italian Tree Frog | intermedia | (Boulenger, 1882) | NO | |||
| Mediterranean Tree Frog | meridionalis | (Boettger, 1874) | NO | |||
| Sardinian Tree Frog | sarda | (De Betta, 1853) | NO | |||
| •Ranidae (Frogs) | ||||||
Ranidae: |
||||||
| Lithobates | ||||||
| American Bullfrog | catesbeianus | (Shaw, 1802) | NO | |||
| Pelophylax | ||||||
| Bedriaga's Frog | bedriagae | (Camerano, 1882) | NO | |||
| Karpathos Water Frog | cerigensis | (Beerli, Hotz, Tunner, Heppich & Uzzell, 1994) | NO | |||
| Cretan Water Frog | cretensis | (Beerli, Hotz, Tunner, Heppich & Uzzell, 1994) | NO | |||
| Epeirus Water Frog | epeiroticus | (Schneider, Sofianidou & Kyriakopoulou-Sklavounou, 1984) | NO | |||
| Edible Frog | kl. esculentus | (Linnaeus, 1758) | = Rana kl. esculenta (Linnaeus, 1758).
|
NO | ||
| Graf's Frog | kl. grafi | (Crochet, Dubois, Ohler & Tunner, 1995) | = Rana kl. grafi (Crochet, Dubois, Ohler & Tunner, 1995)
|
NO | ||
| kurtmuelleri | (Gayda, 1940) | NO | ||||
| Pool Frog | lessonae | (Camerano, 1882) | NO | |||
| Iberian Green Frog | perezi | (Seoane, 1885) | NO | |||
| Marsh Frog | ridibundus | (Pallas, 1771) | NO | |||
| Albanian Pool Frog | shqipericus | (Hotz, Uzzell, Günther, Tunner & Heppich, 1987) | NO | |||
| Rana | ||||||
| Moor Frog | arvalis | (Nilsson, 1842) | NO | |||
| Agile Frog | dalmatina | (Fitzinger in Bonaparte, 1838) | NO | |||
| Graecian Frog | graeca | (Boulenger, 1891) | NO | |||
| Iberian Frog | iberica | (Boulenger, 1879) | NO | |||
| Italian Frog | italica | (Dubois, 1985) | NO | |||
| Italian Agile Frog | latastei | (Boulenger, 1879) | NO | |||
| Pyrenees Frog | pyrenaica | (Serra-Cobo, 1993) | NO | |||
| Common Frog | temporaria | (Linnaeus, 1758) | NO | |||
| Back to mainpage. | ||||||
Reptiles |
||||||
| •Class Reptilia | Notes | Picture: YES / NO |
||||
°OrderChelonii (Testudines) |
||||||
| Suborder Cryptodira | ||||||
•Emydidae(PondTurtles/Box and Water Turtles) |
||||||
Emydidae: |
||||||
Deirochelyinae: |
||||||
| Trachemys | ||||||
| Red-eared Terrapin | scripta | (Schoepff, 1792) | NO | |||
Emydinae: |
NO | |||||
| Emys | ||||||
| European Pond Terrapin | orbicularis | (Linnaeus, 1758) | NO | |||
•Geoemydidae(Asian River/Box Turtles, Leaf and Roofed Turtles) |
||||||
Geoemydidae: |
||||||
| Mauremys | ||||||
| Spanish Terrapin | leprosa | (Schweigger, 1812) | NO | |||
| Balkan Terrapin | rivulata | (Valenciennes, 1833) | NO | |||
| •Testudinidae (Tortoises) | ||||||
Testudinidae: |
||||||
| Testudo | ||||||
| Spur-thighed Tortoise | graeca | (Linnaeus, 1758) | NO | |||
| Hermann's Tortoise | hermanni | (Gmelin, 1789) | NO | |||
| Marginated Tortoise | marginata | (Schoepff, 1792) | Testudo marginata weissingeri (Bour, 1995) Greece - Peloponnese, on Taygetos
mountain, between Kalamata (Messenia) and Areopoli (Laconia) - is regarded
by some authors as a different species. |
NO | ||
| •Trionychidae (Softshell Turtles) | ||||||
Trionychidae: |
||||||
Trionychinae: |
||||||
| Trionyx | ||||||
| Nile Soft-shelled Turtle | triunguis | (Forskål, 1775) | NO | |||
| •Cheloniidae (Sea Turtles) | ||||||
Cheloniidae: |
||||||
Carettinae: |
||||||
| Caretta | ||||||
| Loggerhead Sea Turtle | caretta | (Linnaeus, 1758) | NO | |||
| Lepidochelys | ||||||
| Kemp's Ridley Seaturtle | kempii | (Garman, 1880) | NO | |||
Cheloniinae: |
||||||
| Chelonia | ||||||
| Green Turtle | mydas | (Linnaeus, 1758) | NO | |||
| Eretmochelys | ||||||
| Atlantic Hawksbill | imbricata | (Linnaeus, 1766) | NO | |||
| •Dermochelyidae (Leatherback Turtles) | ||||||
Dermochelyidae: |
||||||
| Dermochelys | ||||||
| Leatherback Sea Turtle | coriacea | (Vandelli, 1761) | NO | |||
| °Order Squamata | ||||||
| Suborder Sauria (Lacertilia) | ||||||
| •Gekkonidae (Geckoes) | ||||||
Gekkonidae: |
||||||
Gekkoninae: |
||||||
| Euleptes | ||||||
| European Leaf-toed Gecko | europaea | (Gené, 1839) | NO | |||
| Hemidactylus | ||||||
| Turkish Gecko | turcicus | (Linnaeus, 1758) | NO | |||
| Mediodactylus | ||||||
| Kotschy's Gecko | kotschyi | (Steindachner, 1870) | NO | |||
| Tarentola | ||||||
| East Canary Gecko | angustimentalis | (Steindachner, 1891) | NO | |||
| Gran Canaria Gecko | boettgeri | (Steindachner, 1891) | NO | |||
| Tenerife Gecko | delalandii | (Duméril & Bibron, 1836) | NO | |||
| La Gomera Gecko | gomerensis | (Joger & Bischoff, 1983) | NO | |||
| Wall Gecko | mauritanica | (Linnaeus, 1758) | NO | |||
| •Agamidae (Agamas) | ||||||
Agamidae: |
||||||
Agaminae: |
||||||
| Laudakia | ||||||
| Starred Agama | stellio | (Linnaeus, 1758) | NO | |||
| •Chamaeleonidae (Chameleons) | ||||||
Chamaeleonidae: |
||||||
Chamaeleoninae: |
||||||
| Chamaeleo | ||||||
| African Chameleon | africanus | (Laurenti, 1768) | NO | |||
| Mediterranean Chameleon | chamaeleon | (Linnaeus, 1758) | NO | |||
| •Lacertidae (Lacertids, Wall Lizards) | ||||||
Lacertidae: |
||||||
Gallotiinae: |
||||||
| Gallotia | ||||||
| Atlantic Lizard | (Subspecies) |
atlantica | (Peters & Doria, 1882) | NO | ||
| atlantica | (Peters & Doria, 1882) | |||||
| mahoratae | (Bischoff, 1985) | NO | ||||
| La Gomera Giant Lizard | bravoana | (Hutterer, 1985) | NO | |||
| Boettger's Lizard | (Subspecies) |
caesaris | (Lehrs, 1914) | NO | ||
| caesaris | (Lehrs, 1914 | NO | ||||
| goliath † | (Mertens, 1942) | Extinct. | ||||
| gomerae | (Boettger & Müller, 1914) | NO | ||||
| Tenerife Lizard | (Subspecies) |
galloti | (Oudart, 1839) | NO | ||
| eisentrauti | (Bischoff, 1982) | NO | ||||
| galloti | (Oudart, 1839) | NO | ||||
| insulanagae | (Martin, 1985) |
NO | ||||
| palmae | (Boettger & Müller, 1914) | NO | ||||
| Tenerife Speckled Lizard | intermedia | (Hernández, Nogales & Martín, 2000) | NO | |||
| El Hierro Giant Lizard | simonyi | (Steindachner, 1889) | NO | |||
| Gran Canaria Giant Lizard | stehlini | (Schenkel, 1901) | NO | |||
| Psammodromus | ||||||
| Large Psammodromus | algirus | (Linnaeus, 1758) | NO | |||
| Spanish Psammodromus | (Subspecies) |
hispanicus | (Fitzinger, 1826) | NO | ||
| edwardsianus | (Dugès, 1829) | NO | ||||
| hispanicus | (Fitzinger, 1826) | NO | ||||
Lacertinae: |
||||||
| Acanthodactylus | ||||||
| Spiny-footed Lizard | (Subspecies) |
erythrurus | (Schinz, 1833) | NO | ||
| atlanticus | (Boulenger, 1918) | NO | ||||
| belli | (Gray, 1845) |
NO | ||||
| erythrurus | (Schinz, 1833) | NO | ||||
| Algyroides | ||||||
| Pygmy Algyroides | fitzingeri | (Wiegmann, 1834) | NO | |||
| Spanish Algyroides | marchi | (Valverde, 1958) | NO | |||
| Greek Algyroides | moreoticus | (Bibron & Bory de Saint-Vincent, 1833) | NO | |||
| Dalmatian Algyroides | (Subspecies) |
nigropunctatus | (Duméril & Bibron, 1839) | NO | ||
| kephallithacius | (Keymar, 1986) | NO | ||||
| nigropunctatus | (Duméril & Bibron, 1839) | NO | ||||
| Anatololacerta | ||||||
(Subspecies) |
anatolica | (Werner, 1902) | NO | |||
| aegaea | (Eiselt & Schmidtler, 1987) |
NO | ||||
| anatolica | (Werner, 1902) | NO | ||||
(Subspecies) |
oertzeni | (Werner, 1904) | NO | |||
| budaki | (Eiselt & Schmidtler, 1986) |
NO | ||||
| finikensis | (Eiselt & Schmidtler, 1986) | NO | ||||
| ibrahimi | (Eiselt & Schmidtler, 1986) | NO | ||||
| oertzeni | (Werner, 1904) | NO | ||||
| pelasgiana | (Mertens, 1959) |
NO | ||||
| Archaeolacerta | ||||||
| Bedriaga's Rock Lizard | (Subspecies) |
bedriagae | (Camerano, 1885) | NO | ||
| bedriagae | (Camerano, 1885) | NO | ||||
| ferrerae | (Stemmler, 1961) |
NO | ||||
| paessleri | (Mertens, 1927) |
NO | ||||
| sardoa | (Peracca, 1903) | NO | ||||
| Dalmatolacerta | ||||||
| Sharp-snouted Rock Lizard | oxycephala | (Duméril & Bibron, 1839) | NO | |||
| Darevskia | ||||||
| Meadow Lizard | (Subspecies) |
praticola | (Eversmann, 1834) | NO | ||
| pontica | (Lantz & Cyrén, 1919) | NO | ||||
| praticola | (Eversmann, 1834) | NO | ||||
| Caucasian Rock Lizard | saxicola | (Eversmann, 1834) | NO | |||
| Dinarolacerta | ||||||
| Prokletije Rock Lizard | montenegrina | (Ljubisavljevic, Arribas, Dzukic & Carranza, 2007) | NO | |||
| Mosor Rock Lizard | mosorensis | (Kolombatovic, 1886) | NO | |||
| Eremias | ||||||
| Steppe Runner | (Subspecies) |
arguta | (Pallas, 1773) | NO | ||
| arguta | (Pallas, 1773) | NO | ||||
| darevskii | (Tsaruk, 1986) |
NO | ||||
| deserti | (Gmelin, 1789) |
NO | ||||
| potanini | (Bedriaga, 1912) |
NO | ||||
| transcaucasica | (Darewskil, 1953) |
NO | ||||
| uzbekistanica | (Tschernow, 1934) |
NO | ||||
| Hellenolacerta | ||||||
| Greek Rock Lizard | graeca | (Bedriaga, 1886) | NO | |||
| Iberolacerta | ||||||
| Aran Rock Lizard | aranica | (Arribas, 1993) | NO | |||
| Aurelio's Rock Lizard | aurelioi | (Arribas, 1994) | NO | |||
| Pyrenean Rock Lizard | bonnali | (Lantz, 1927) | NO | |||
| Iberian Rock Lizard | cyreni | (Müller & Hellmich, 1937) | NO | |||
| Leon Rock Lizard | galani | (Arribas, Carranza & Odierna, 2006) | NO | |||
| Horvath's Rock Lizard | horvathi | (Méhely, 1904) | NO | |||
| Pena de Francia Rock Lizard | martinezricai | (Arribas, 1996) | NO | |||
| Iberian Rock Lizard | monticola | (Boulenger, 1905) | NO | |||
| Lacerta | ||||||
| Sand Lizard | (Subspecies) |
agilis | (Linnaeus, 1758) | NO | ||
| agilis | (Linnaeus, 1758) | NO | ||||
| argus | (Laurenti, 1768) |
NO | ||||
| boemica | (Suchow, 1929) | NO | ||||
| bosnica | (Schreiber, 1912) | NO | ||||
| brevicaudata | (Peters, 1958) |
NO | ||||
| chersonensis | (Andrzejowski, 1832) | NO | ||||
| exigua | (Eichwald, 1831) | NO | ||||
| grusinica | (Peters, 1960) | NO | ||||
| ioriensis | (Peters & Muskhelischwili, 1968) |
NO | ||||
| Western Green Lizard | (Subspecies) |
bilineata | (Daudin, 1802) | NO | ||
| bilineata | (Daudin, 1802) | NO | ||||
| chloronota | (Rafinesque-Schmaltz, 1810) |
NO | ||||
| chlorosecunda | (Taddei, 1950) | NO | ||||
| fejervaryi | (Vasvary, 1926) | NO | ||||
| Schreiber's Green Lizard | schreiberi | (Bedriaga, 1878) | NO | |||
| Balkan Green Lizard | (Subspecies) |
trilineata | (Bedriaga, 1886) | NO | ||
| cariensis | (Peters, 1964) |
NO | ||||
| citrovittata | (Werner, 1935) | NO | ||||
| diplochondrodes | (Wettstein, 1952) | NO | ||||
| dobrogica | (Fuhn & Mertens, 1959) | NO | ||||
| galatiensis | (Peters, 1964) | NO | ||||
| hansschweizeri | (Müller, 1935) | NO | ||||
| major | (Boulenger, 1887) | NO | ||||
| polylepidota | (Wettstein, 1952) | NO | ||||
| trilineata | (Bedriaga, 1886) | NO | ||||
| Green Lizard | (Subspecies) |
viridis | (Laurenti, 1768) | NO | ||
| guentherpetersi | (Rykena, Nettmann & Mayer, 2001) | NO | ||||
| infrapunctata | (Schmidtler, 1986) | NO | ||||
| meridionalis | (Cyrén, 1933) | NO | ||||
| paphlagonica | (Schmidtler, 1986) | NO | ||||
| viridis | (Laurenti, 1768) | NO | ||||
| Ophisops | ||||||
| Snake-eyed Lizard | (Subspecies) |
elegans | (Ménétriés, 1832) | NO | ||
| basoglui | (Baran & Budak, 1978) | NO | ||||
| blanfordi | (Schmidt, 1939) | NO | ||||
| centralanatoliae | (Bodenheimer, 1944) |
NO | ||||
| ehrenbergii | (Wiegmann, 1835) | NO | ||||
| elegans | (Ménétriés, 1832) | NO | ||||
| macrodactylus | (Berthold, 1842) |
NO | ||||
| persicus | (Boulenger, 1918) | NO | ||||
| schlueteri | (Boettger, 1880) | NO | ||||
| Parvilacerta | ||||||
| Dwarf Lizard | parva | (Boulenger, 1887) | NO | |||
| Podarcis | Special note: There is different opinions among herpetologists regarding the sex of the genus Podarcis. Without any intention of claiming to be normative in any way, terrariummorbidum.se is using the male sex (i.e. Podarcis siculus). |
|||||
| Bocage's Wall Lizard | bocagei | (Seoane, 1884) | NO | |||
| Carbonell's Wall Lizard | (Subspecies) |
carbonelli | (Pérez & Mellado, 1981) | NO | ||
| berlengensis | (Vivente, 1985) | NO | ||||
| carbonelli | (Pérez & Mellado, 1981) | NO | ||||
| Erhard's Wall Lizard | (Subspecies) |
erhardii | (Bedriaga, 1886) | NO | ||
| amorgensis | (Wettstein, 1933) |
NO | ||||
| biinsulicola | (Wettstein, 1937) | NO | ||||
| buchholzi | (Wettstein, 1956) | NO | ||||
| cretensis | (Wettstein, 1952) | NO | ||||
| elaphonisii | (Wettstein, 1952) | NO | ||||
| erhardii | (Bedriaga, 1886) | NO | ||||
| kinarensis | (Wettstein, 1937) | NO | ||||
| leukaorii | (Wettstein, 1952) | NO | ||||
| levithensis | (Wettstein, 1937) | NO | ||||
| livadiaca | (Werner, 1902) | NO | ||||
| makariaisi | (Wettstein, 1956) | NO | ||||
| megalophthenae | (Wettstein, 1937) | NO | ||||
| mykonensis | (Werner, 1933) | NO | ||||
| naxensis | (Werner, 1899) | NO | ||||
| ophidusae | (Wettstein, 1937) | NO | ||||
| pachiae | (Wettstein, 1937) | NO | ||||
| phytiusae | (Wettstein, 1937) | NO | ||||
| punctigularis | (Wettstein, 1952) |
NO | ||||
| rechingeri | (Wettstein, 1952) |
NO | ||||
| riveti | (Chabanaud, 1919) | NO | ||||
| ruthveni | (Werner, 1930) | NO | ||||
| schiebeli | (Wettstein, 1952) | NO | ||||
| subobscura | (Wettstein, 1937) |
NO | ||||
| syrinae | (Wettstein, 1937) |
NO | ||||
| thermiensis | (Werner, 1935) | NO | ||||
| thessalica | (Cyrén, 1938) | NO | ||||
| werneriana | (Wettstein, 1953) | NO | ||||
| zafranae | (Wettstein, 1937) | NO | ||||
| Maltese Wall Lizard | (Subspecies) |
filfolensis | (Bedriaga, 1876) | NO | ||
| filfolensis | (Bedriaga, 1876) | NO | ||||
| generalensis | (Gulia, 1914) | NO | ||||
| kieselbachi | (Fejervary, 1924) | NO | ||||
| laurentiimuelleri | (Fejervary, 1924) | NO | ||||
| maltensis | (Mertens, 1921) | NO | ||||
| Skyros Wall Lizard | (Subspecies) |
gaigeae | (Werner, 1930) | NO | ||
| gaigeae | (Werner, 1930) | NO | ||||
| weigandi | n / a | NO | ||||
| Iberian Wall Lizard | (Subspecies) |
hispanicus | (Steindachner, 1870) | NO | ||
| cebennensis | (Guillaume & Geniez, 1986) |
NO | ||||
| hispanicus | (Steindachner, 1870) | NO | ||||
| Lilford's Wall Lizard | (Subspecies) |
lilfordi | (Günther, 1874) | NO | ||
| addayae | (Eisentraut, 1928) | NO | ||||
| balearica | (Bedriaga, 1879) | NO | ||||
| brauni | (Müller, 1927) | NO | ||||
| carbonerae | Perez Mellado & Salvador, 1988 | NO | ||||
| codrellensis | Perez Mellado & Salvador, 1988 | NO | ||||
| colomi | (Salvador, 1980) |
NO | ||||
| conejerae | (Müller, 1927) |
NO | ||||
| espongicola | (Salvador, 1979) | NO | ||||
| estelicola | (Salvador, 1979) | NO | ||||
| fahrae | (Müller, 1927) | NO | ||||
| fenni | (Eisentraut, 1928) | NO | ||||
| gigliolii | (Bedriaga, 1879) | NO | ||||
| hartmanni | (Wettstein, 1937) | NO | ||||
| imperialensis | (Salvador, 1979) | NO | ||||
| jordansi | (Müller, 1927) | NO | ||||
| kuligae | (Müller, 1927) | NO | ||||
| lilfordi | (Günther, 1874) | NO | ||||
| nigerrima | (Salvador, 1979) | NO | ||||
| planae | (Müller, 1927) | NO | ||||
| pobrae | (Salvador, 1979) | NO | ||||
| porrosicola | Perez Mellado & Salvador, 1988 |
NO | ||||
| rodriquezi † | (Müller, 1927) | Extinct. | NO | |||
| sargantanae | (Eisentraut, 1928) | NO | ||||
| toronis | (Hartmann, 1953) | NO | ||||
| xapaticola | (Salvador, 1979) | NO | ||||
(Subspecies) |
liolepis | (Boulenger, 1905) | NO | |||
| atratus | (Boscá, 1916), | NO | ||||
| liolepis | (Boulenger, 1905) | NO | ||||
| Dalmatian Wall Lizard | (Subspecies) |
melisellensis | (Braun, 1877) | NO | ||
| fiumanus | (Werner, 1891) |
NO | ||||
| "Lastovo" | Undrscribed subspecies. | NO | ||||
| melisellensis | (Braun, 1877) | NO | ||||
| Milos Wall Lizard | (Subspecies) |
milensis | (Bedriaga, 1882) | NO | ||
| adolfjordansi | (Buchholz, 1962) | NO | ||||
| gerakuniae | (Müller, 1938) | NO | ||||
| milensis | (Bedriaga, 1882) | NO | ||||
| Common Wall Lizard | (Subspecies) |
muralis | (Laurenti, 1768) | NO | ||
| albanica | (Bolkay, 1919) | NO | ||||
| breviceps | (Boulenger, 1905) | NO | ||||
| brogniardi | (Daudin, 1802) | NO | ||||
| colosii | (Taddei, 1949) | NO | ||||
| maculiventris | (Werner, 1891) | NO | ||||
| merremia | (Risso 1826) | NO | ||||
| muralis | (Laurenti, 1768) | NO | ||||
| nigriventris | (Bonaparte, 1838) | NO | ||||
| Peloponnese Wall Lizard | (Subspecies) |
peloponnesiacus | (Bibron & Bory de Saint-Vincent, 1833) | NO | ||
| lais | (Buchholz, 1960) | NO | ||||
| peloponnesiacus | (Bibron & Bory de Saint-Vincent, 1833) | NO | ||||
| thais | (Buchholz, 1960) | NO | ||||
| Ibiza Wall Lizard | pityusensis | (Boscá, 1883) | NO | |||
| Aeolian Wall Lizard | raffonei | (Mertens, 1952) | NO | |||
| Italian Wall Lizard | (Subspecies) |
siculus | (Rafinesque, 1810) | NO | ||
| aemiliani | NO | |||||
| amparoae | NO | |||||
| calabresiae | NO | |||||
| campestris | NO | |||||
| caporiaccoi | NO | |||||
